Total: $0.00
Taxes and shipping calculated at checkout
Procedure |
Cost (Taxes Extra) |
|
|---|---|---|
| MD Consultation | $99 Non-Refundable Deposit – For new patients; can be used towards any service for 3 months from appointment. | |
| Aesthetician/Skin Consultation | Complimentary | |
| Visia Skin Analysis | $50 Non-Refundable Deposit – Can be used towards any service for 3 months from appointment |
| Dysport · Botox · Nuceiva · Xeomin | $12/U | |
| Lip Flip / Brow Lift / Gummy Smile | $149+ (If only area treated) | |
| Masseter (TMJ) | $699 | |
| Migraine | $1,199 | |
| Hyperhidrosis (Hands or Feet) Hyperhidrosis (Armpits) |
$699 $1,199 |
|
| Neck Tox | Pending MD Consultation | |
| Trapezius Tox / Swan Neck Tox | Pending MD Consultation | |
| Calf Slimming | Pending MD Consultation |
| Lip | $699 | |
| Cheek | $699+ | |
| Laugh Lines/ Nasolabial Folds | $699+ | |
| Marionette Lines | $699+ | |
| Temple Filler | $699+ | |
| Chin | $699+ | |
| Acne Scar Filler | $699+ | |
| Under Eye | $799+ | |
| Jawline | $999+ | |
| Nose (Non-Surgical Nose Job) | $1,199 | |
| 1 Syringe | $699 (excludes nose and under eye filler) | |
| 3 Syringes | $1,799 (save $300, excludes nose filler) | |
| 4 Syringes | $2,396 (save $400, excludes nose filler) | |
| 5 Syringes | $2,995 (save $500, excludes nose filler) | |
| Filler Dissolver (Hyaluronidase) | $299+ / Session (requires an MD consult) |
| 1 Syringe | $899 | |
| 2 Syringes | $1,698 (save $100) | |
| 3 Syringes | $2,397 (save $300) | |
| 4 Syringes | $2,999 (save $600) | |
| 5 Syringes | $3,499 (save $1,000) |
| PRP Injections | $699 / $1,799 for 3 (save $300) / $2,999 for 6 (save $1,195) | |
| PRF Injections (Under Eye, Nasolabial Folds) | $799 / $2,097 for 3 (save $300) / $3,599 for 6 (save $1,195) | |
| PRP Hair Restoration | $699 / $1,799 for 3 (save $300) / $2,999 for 6 (save $1,195) | |
| PRP Microneedling Face | $699 / $1,799 for 3 (save $300) / $2,999 for 6 (save $1,195) | |
| PRP Microneedling Neck | $499 / $1,299 for 3 (save $300) / $2,399 for 6 (save $1,195) | |
| Anti-Aging Exosome Add-On | $399 per session |
| PRP Hair Restoration | $699 / $1,799 for 3 (save $300) / $2,999 for 6 (save $1,195) | |
| PRF Hair Restoration | $799 / $2,097 for 3 (save $300) / $3,599 for 6 (save $1,195) | |
| Hair Restoration Microneedling with Exosomes | $999 / $2697 for 3 (save $300) / $5,249 for 6 (save $745) | |
| Ultimate Hair Growth Package (PRF Hair Injections+Exosome Microneedling) |
$1699 / $3,597 for 3 (save $1800) / $6,594 for 6 (save $4,200) |
| Deoxycholic Acid Injections | $599 / $1,499 for 3 (save $300) / $2,694 for 6 (save $900) |
| Express Facial (30 min) | $125 | |
| Hydraglow Facial (60 min) | $225 / $525 for 3 (save $150) | |
| Hydraglow Chemical Peel Facial (90 min) | $299 / $750 for 3 (save $150) | |
| Hydraglow Dermaplaning Facial (90 min) | $299 / $750 for 3 (save $150) | |
| Hydraglow Acne Facial (90 min) | $299 / $750 for 3 (save $150) | |
| Hydraglow Pregnancy Facial (60 min) | $225 / $525 for 3 (save $150) | |
| Hydraglow Chest or Upper Back (60 min) | $249 / $599 for 3 (save $150) | |
| Hydraglow Chemical Peel Chest or Upper Back (90 min) | $325 / $825 for 3 (save $150) | |
| Red Carpet Forma Facial (60 min) | $299 / $750 for 3 (save $150) | |
| Mesogold Facial | $499 / $1297 for 3 (save $200) / $2495 for 6 (save $500) | |
| Dermaplaning Facial (45 min) | $149 |
| Chemical Peel (Face) | $175 / $425 for 3 (save $100) / $795 for 6 (save $255) | |
| Chemical Peel (Chest or Back) | $225 / $525 for 3 (save $150) / $960 for 6 (save $390) |
| Microneedling Facial with Hyaluronic Acid | $450 / $1,250 for 3 (save $100) / $2,250 for 6 (save $450) | |
| Microneedling Neck with Hyaluronic Acid | $399 / $999 for 3 (save$200) / $1,799 for 6 (save ($600) | |
| PRP Microneedling Face | $699 / $1,799 for 3 (save $300) / $2,999 for 6 (save $1,195) | |
| PRP Microneedling Neck | $499 / $1299 for 3 (save $200) / $2,399 for 6 (save $600) | |
| Exosome Microneedling Face | $849 / $2397 for 3 (save $150) / $4,650 for 6 (save $445) | |
| Exosome Microneedling Face & Neck | $1,049 for 1 / $2,997 for 3 (save $150) / $5,849 for 6 (save $445) | |
| Anti Aging Exosome Add-On For Face | $399 per session |
| Forma (Face) | $249 / $1,349 for 6 (save $150) | |
| Forma (Neck) | $150 / $749 for 6 (save $150) | |
| Forma (Face and Neck) | $349 / $1,949 for 6 (save $150) | |
| Red Carpet Forma Facial | $299 / $750 for 3 (save $150) |
| Face | $999 / $2,599 for 3 (save $400) / $4,499 for 6 (save $1,495) | |
| Neck | $799 / $2,099 for 3 (save $300) / $2,999 for 6 (save $1,795) | |
| Eye | $799 / $2,099 for 3 (save $300) / $2,999 for 6 (save $1,795) | |
| Face and Neck | $1,400 / $2,899 for 3 (save $1,300) / $4,999 for 6 (save $3,401) | |
| Body (Small Area) | $799 / $2,099 for 3 (save $300) / $2,999 for 6 (save $1,795) | |
| Body (Medium Area) | $999 / $2,599 for 3 (save $400) / $4,499 for 6 (save $1,495) | |
| Body (Large Area) | $1,400 / $2,899 for 3 (save $1,300) / $4,999 for 6 (save $3,401) | |
| Anti Aging Exosome Add-On For Face | $399 per session |
| Lumecca IPL (Small Area) | $199 / $499 for 3 (save $100) | |
| Lumecca IPL | $299 / $799 for 3 (save $100) / $1,499 for 6 (save $300) |
| Anti Aging Exosome Add-On For Face | $399 per session | |
| Hair Restoration Microneedling with Exosomes | $999 / $2697 for 3 (save $300) / $5249 for 6 (save $745) |
| AviClear | $3,899 for 3 sessions |
Face + Neck |
1 Session / 3 Sessions / 6 Sessions |
|
|---|---|---|
| Beard/Cheeks/Sideburns | $99 / $259 / $359 | |
| Chin | $99 / $259 / $359 | |
| Neck (Front or Back) | $99 / $259 / $359 | |
| Upper Lip | $99 / $259 / $359 | |
| Full Face | $225 / $599 / $859 | |
| Full Face + Neck | $299 / $649 / $1,049 | |
Upper Body |
1 Session / 3 Sessions / 6 Sessions |
|
| Areola | $99 / $259 / $359 | |
| Hands | $99 / $259 / $359 | |
| Underarms | $99 / $259 / $359 | |
| Lower Abdomen | $149 / $399 / $559 | |
| Forearms / Upper Arms | $199 / $499 / $749 | |
| Full Abdomen | $199 / $499 / $749 | |
| Lower Back | $199 / $499 / $749 | |
| Shoulders | $199 / $499 / $749 | |
| Upper Back | $199 / $499 / $749 | |
| Upper Chest | $199 / $499 / $749 | |
| Full Arms | $249 / $649 / $975 | |
| Full Back | $299 / $649 / $1,049 | |
| Full Chest + Abdomen | $299 / $649 / $1,049 | |
| Upper Body | $549 / $1,579 / $2,249 | |
Lower Body |
1 Session / 3 Sessions / 6 Sessions |
|
| Feet | $99 / $259 / $359 | |
| Buttocks | $149 / $399 / $559 | |
| Bikini | $179 / $449 / $599 | |
| Brazilian | $225 / $599 / $859 | |
| Lower Legs / Upper Legs | $225 / $599 / $859 | |
| Full Legs | $349 / $949 / $1,199 | |
| Lower Body | $549 / $1,579 / $2,249 | |
| Full Body | $949 / $2,499 / $3,749 | |